The kits are designed for isolation of human DNA from formalin-fixed paraffinembedded tissues (FFPE blocks).
• Method based on sample lysis, binding of nucleic acids on the surface of magnetic particles.
• Method based on binding of nucleic acids to a silicate membrane in a spin column for subsequent analysis.
| DNA-TISSUE-M | DNA-TISSUE-F | ||
|---|---|---|---|
| Basic technology | Magnetic particles | Spin columns | |
| Equipment | Magnetic rack, Centrifuge, Thermostat | Centrifuge, Thermostat | |
| Material | Formalin-fixed, Paraffin-embedded tissue (FFPE-blocks) | ||
| Number of isolation procedures | 50 / 100 | ||
| Input volume of material | 30 mg | ||
| Amount of isolated DNA | up to 5 ng/μl | ||
| Storage and Transportation conditions |
up to +25 °C, 12 months «Proteinase K» – up to –18°C, 12 months wash solutions after adding ethanol – 6 months |
||
| Efficiency of DNA isolation | From 20 % | ||
| Purity of the isolated DNA, a260/280 | From 1,7 | From 1,6 | |
| Time of isolation from 1 sample | 120 min., not including incubation time | ||
| Time for Isolation | Yes | ||
TEST-BRAF-TISSUE, TEST-BRAF-TISSUE-MULTI, TEST-EGFR-TISSUE, TEST-EGFR- TISSUE-MULTI, TEST-KRAS-TISSUE, TEST-KRAS-TISSUE-MULTI, TEST-NRAS-TISSUE, TEST-NRAS-TISSUE-MULTI, BRCA1,2-TISSUE